8.80 | 2011-05-12 | |
0.00 | 0000-00-00 | |
1919 | 9.00 | 1988-01-01 |
1920 | 8.50 | 1997-10-24 |
1923 | 8.80 | 2011-04-20 |
1924 | 8.00 | 1997-03-01 |
1925 | 9.00 | 1976-01-01 |
1926 | 9.40 | 1990-01-01 |
1927 | 9.50 | 1979-01-01 |
1928 | 9.20 | 1990-01-01 |
1929 | 9.00 | 2007-02-07 |
1930 | 9.00 | 1980-01-01 |
1931 | 8.00 | 1972-01-01 |
1932 | 8.40 | 1993-08-16 |
1933 | 8.60 | 1994-03-27 |
1934 | 8.00 | 1998-11-14 |
1935 | 6.00 | 1967-01-01 |
1936 | 7.00 | 1979-01-01 |
1937 | 6.00 | 1968-01-01 |
1939 | 8.50 | 1965-01-01 |
1940 | 8.50 | 1984-01-01 |
1941 | 6.00 | 1992-11-30 |
1942 | 8.00 | 1990-01-01 |
1943 | 6.00 | 1965-01-01 |
1944 | 8.80 | 2003-11-17 |
1945 | 7.90 | 1991-01-01 |
1946 | 7.00 | 1976-01-01 |
1947 | 8.00 | 1985-01-01 |
1948 | 8.20 | 1990-01-01 |
1949 | 9.50 | 1980-01-01 |
195? | 8.30 | 1985-01-01 |
1950 | 8.00 | 1991-11-01 |
1951 | 8.40 | 1966-01-01 |
1952 | 8.00 | 1979-01-01 |
1953 | 8.00 | 1992-07-12 |
1954 | 8.00 | 1980-01-01 |
1955 | 8.50 | 1988-04-01 |
1956 | 9.20 | 1976-01-01 |
1957 | 9.00 | 1984-01-01 |
1958 | 7.60 | 1977-01-01 |
1959 | 7.80 | 1970-01-01 |
1960 | 7.50 | 1980-01-01 |
1961 | 3.00 | 1966-01-01 |
1962 | 5.00 | 1988-10-10 |
1963 | 8.00 | 1977-08-01 |
1964 | 9.70 | 1976-01-01 |
1965 | 7.00 | 1970-01-01 |
1966 | 4.00 | 1967-01-01 |
1967 | 7.00 | 1982-01-01 |
1968 | 5.00 | 1979-01-21 |
1969 | 7.00 | 1974-01-01 |
1970 | 5.00 | 1975-01-01 |
1971 | 8.20 | 1984-08-24 |
1972 | 8.20 | 2011-04-29 |
1973 | 6.00 | 1974-01-01 |
1974 | 6.00 | 1977-01-01 |
1975 | 7.50 | 1976-01-01 |
1976 | 8.50 | 1988-06-01 |
1977 | 7.20 | 1991-09-29 |
1978 | 9.00 | 1976-08-08 |
1979 | 6.00 | 1980-01-01 |
1980 | 8.00 | 1985-01-01 |
1981 | 4.00 | 1981-01-01 |
1982 | 7.70 | 1983-01-01 |
1983 | 5.00 | 1983-01-01 |
1984 | 9.00 | 1987-01-01 |
1985 | 8.50 | 1988-08-08 |
1986 | 8.00 | 1987-01-01 |
1987 | 7.00 | 1987-01-01 |
1988 | 4.00 | 1988-09-01 |
1989 | 8.00 | 1992-06-01 |
199 | 7.00 | 2013-07-31 |
1990 | 7.00 | 1990-02-01 |
1991 | 9.00 | 1991-01-01 |
1992 | 7.00 | 1992-07-09 |
1993 | 2.00 | 1996-04-02 |
1994 | 6.00 | 1994-01-01 |
1995 | 8.50 | 1995-01-01 |
1996 | 8.40 | 1996-02-19 |
1997 | 7.30 | 1998-05-30 |
1998 | 7.90 | 1998-04-15 |
1999 | 8.00 | 1999-01-09 |
2-18 | 8.50 | 2021-01-17 |
2000 | 6.00 | 2000-06-21 |
2001 | 7.50 | 2001-03-16 |
2002 | 9.00 | 2002-03-06 |
2003 | 9.00 | 2003-10-05 |
2004 | 7.80 | 2004-03-11 |
2005 | 7.00 | 2005-04-21 |
2006 | 7.50 | 2006-04-11 |
2007 | 8.50 | 2011-02-21 |
2008 | 8.20 | 2008-10-04 |
2009 | 7.00 | 2009-04-24 |
2010 | 7.50 | 2011-05-10 |
2011 | 6.00 | 2011-04-09 |
2012 | 7.50 | 2012-03-17 |
2013 | 7.60 | 2013-02-09 |
2014 | 7.00 | 2014-03-01 |
2015 | 6.00 | 2015-05-15 |
2016 | 7.90 | 2016-02-22 |
2017 | 7.90 | 2017-03-05 |
2018 | 7.70 | 2018-02-20 |
2019 | 8.20 | 2019-03-17 |
2020 | 8.30 | 2020-05-08 |
2021 | 7.50 | 2021-03-20 |
2022 | 7.50 | 2022-02-06 |
2023 | 7.00 | 2023-04-12 |
2024 | 6.50 | 2024-02-15 |
2924 | 6.00 | 2024-10-04 |
2929 | 6.10 | 2022-05-28 |
I am alive:
All Contents Copyright © Bill Van Dyk 2018 All Rights Reserved
This is from \dev\moviespdo\reports\reports2018.php.